- Other Refrigeration & Heat Exchange Equipment[6]
- Plastic Film[1]
- Industrial Metal Detectors[2]
- Paper Product Making Machinery[2]
- Conveyors[1]
- Weighing Scales[1]
- Other Machinery[4]
- Other Metal Processing Machinery[6]
- Lids[6]
- Cans[6]
- Capacitors[6]
- Other Home Product Making Machinery[6]
- Other Graphite Products[2]
- Dish Washers[2]
- Mixing Equipment[3]
- Packaging Tube[2]
- Steel Sheets[1]
- Stainless Steel Sheets[1]
- Valves[4]
- Aluminum Sheets[6]
- Contact Person : Ms. Q Catherine
- Company Name : Shanghai Norchon Packing Tech Co., Ltd.
- Tel : 86-21-62426768
- Fax : 86-21-62426768
- Address : Shanghai,shanghai,No.1730 zhennan Rd,Putuo district Shanghai
- Country/Region : China
- Zip : 200331
Related Product Searches:POF Shrink Wrap Film,High Quality Shrink Film,Shrink Film customized
Product Introduction:
Environmentally Friendly type Polyolefin ( POF ) 5-Layer Co-Extruded Shrink Film is now widely used in the world. The ingredient of the film are Polypropylene ( PP ) and Linear Low Density Polyethylene ( LLDPE ).
These materials are non-smelly. It is the safest and most stable soft shrink film at present.
Product Application:
Food, Drink, Household Articles Packing.
Drugs and Health-Care Products Outer / Collective Packing
Plastic Goods & Hardware Packing
Stationery, Toys and Books Packing
Electronic and AV Products Packing
Product Features: High transparence, high contraction ratio ( over 60/% ), better air barrier property than 3-layers, high tenacity, hermetic sealing, low temperature resistance, non-brittle, low density and economical and practical, damp-proof and anti-static. Good function of environmental protection, harmless and non-poisonous, excellent substitute for PVC shrink film. It is compatible with automatic or semi-automatic shrink pack machine. As many as 6 different colors can be printed on the film.
This product has been certified by the American quality Standard (FDA) and has passed SGS related testing standards. It is also compatible with all automatic shrink pack machines and all kinds of high speed packing machines.
Remark:
(1)The length&width can be adjusted with clients
(2)we quote you on base of 20 contanier quantity And our MOQ is 2ton here.
(3) 20'container can load 11-12tons; 40'container can load 21-22 tons.
(4) The goods will be deliveried by vessal
Item no | Thickness(Micron) | Width (mm) | Length(M)CF | Wt / Roll(KG) CF | LENGTH(M)SW | WT (KG)SW |
1 | 12 | 100 | 1660 | 3.67 | 3000 | 3.31 |
2 | 12 | 150 | 1660 | 5.50 | 3000 | 4.97 |
3 | 12 | 200 | 1660 | 7.33 | 3000 | 6.62 |
4 | 12 | 250 | 1660 | 9.16 | 3000 | 8.28 |
5 | 12 | 300 | 1660 | 11.00 | 3000 | 9.94 |
6 | 12 | 350 | 1660 | 12.83 | 3000 | 11.59 |
7 | 12 | 400 | 1660 | 14.66 | 3000 | 13.25 |
8 | 12 | 450 | 1660 | 16.49 | 3000 | 14.90 |
9 | 12 | 500 | 1660 | 18.33 | 3000 | 16.56 |
10 | 12 | 550 | 1660 | 20.16 | 3000 | 18.22 |
11 | 12 | 600 | 1660 | 21.99 | 3000 | 19.87 |
12 | 12 | 650 | 1660 | 23.82 | 3000 | 21.53 |
13 | 12 | 700 | 1660 | 25.66 | 3000 | 23.18 |
14 | 12 | 750 | 1660 | 27.49 | 3000 | 24.84 |
15 | 12 | 800 | 1660 | 29.32 | 3000 | 26.50 |
16 | 12 | 850 | 1660 | 31.15 | 3000 | 28.15 |
17 | 12 | 900 | 1660 | 32.99 | 3000 | 29.81 |
18 | 12 | 950 | 1660 | 34.82 | 3000 | 31.46 |
19 | 12 | 1000 | 1660 | 36.65 | 3000 | 33.12 |
1 | 15 | 100 | 1332 | 3.68 | 3000 | 4.14 |
2 | 15 | 150 | 1332 | 5.51 | 3000 | 6.21 |
3 | 15 | 200 | 1332 | 7.35 | 3000 | 8.28 |
4 | 15 | 250 | 1332 | 9.19 | 3000 | 10.35 |
5 | 15 | 300 | 1332 | 11.03 | 3000 | 12.42 |
6 | 15 | 350 | 1332 | 12.87 | 3000 | 14.49 |
7 | 15 | 400 | 1332 | 14.71 | 3000 | 16.56 |
8 | 15 | 450 | 1332 | 16.54 | 3000 | 18.63 |
9 | 15 | 500 | 1332 | 18.38 | 3000 | 20.70 |
10 | 15 | 550 | 1332 | 20.22 | 3000 | 22.77 |
11 | 15 | 600 | 1332 | 22.06 | 3000 | 24.84 |
12 | 15 | 650 | 1332 | 23.90 | 3000 | 26.91 |
13 | 15 | 700 | 1332 | 25.73 | 3000 | 28.98 |
14 | 15 | 750 | 1332 | 27.57 | 3000 | 31.05 |
15 | 15 | 800 | 1332 | 29.41 | 3000 | 33.12 |
16 | 15 | 850 | 1332 | 31.25 | 3000 | 35.19 |
17 | 15 | 900 | 1332 | 33.09 | 3000 | 37.26 |
18 | 15 | 950 | 1332 | 34.93 | 3000 | 39.33 |
19 | 15 | 1000 | 1332 | 36.76 | 3000 | 41.40 |
1 | 19 | 100 | 1065 | 3.72 | 2000 | 3.50 |
2 | 19 | 150 | 1065 | 5.58 | 2000 | 5.24 |
3 | 19 | 200 | 1065 | 7.45 | 2000 | 6.99 |
4 | 19 | 250 | 1065 | 9.31 | 2000 | 8.74 |
5 | 19 | 300 | 1065 | 11.17 | 2000 | 10.49 |
6 | 19 | 350 | 1065 | 13.03 | 2000 | 12.24 |
7 | 19 | 400 | 1065 | 14.89 | 2000 | 13.98 |
8 | 19 | 450 | 1065 | 16.75 | 2000 | 15.73 |
9 | 19 | 500 | 1065 | 18.62 | 2000 | 17.48 |
10 | 19 | 550 | 1065 | 20.48 | 2000 | 19.23 |
11 | 19 | 600 | 1065 | 22.34 | 2000 | 20.98 |
12 | 19 | 650 | 1065 | 24.20 | 2000 | 22.72 |
13 | 19 | 700 | 1065 | 26.06 | 2000 | 24.47 |
14 | 19 | 750 | 1065 | 27.92 | 2000 | 26.22 |
15 | 19 | 800 | 1065 | 29.79 | 2000 | 27.97 |
16 | 19 | 850 | 1065 | 31.65 | 2000 | 29.72 |
17 | 19 | 900 | 1065 | 33.51 | 2000 | 31.46 |
18 | 19 | 950 | 1065 | 35.37 | 2000 | 33.21 |
19 | 19 | 1000 | 1065 | 37.23 | 2000 | 34.96 |
1 | 25 | 100 | 800 | 3.68 | 1600 | 3.68 |
2 | 25 | 150 | 800 | 5.52 | 1600 | 5.52 |
3 | 25 | 200 | 800 | 7.36 | 1600 | 7.36 |
4 | 25 | 250 | 800 | 9.20 | 1600 | 9.20 |
5 | 25 | 300 | 800 | 11.04 | 1600 | 11.04 |
6 | 25 | 350 | 800 | 12.88 | 1600 | 12.88 |
7 | 25 | 400 | 800 | 14.72 | 1600 | 14.72 |
8 | 25 | 450 | 800 | 16.56 | 1600 | 16.56 |
9 | 25 | 500 | 800 | 18.40 | 1600 | 18.40 |
10 | 25 | 550 | 800 | 20.24 | 1600 | 20.24 |
11 | 25 | 600 | 800 | 22.08 | 1600 | 22.08 |
12 | 25 | 650 | 800 | 23.92 | 1600 | 23.92 |
13 | 25 | 700 | 800 | 25.76 | 1600 | 25.76 |
14 | 25 | 750 | 800 | 27.60 | 1600 | 27.60 |
15 | 25 | 800 | 800 | 29.44 | 1600 | 29.44 |
16 | 25 | 850 | 800 | 31.28 | 1600 | 31.28 |
17 | 25 | 900 | 800 | 33.12 | 1600 | 33.12 |
18 | 25 | 950 | 800 | 34.96 | 1600 | 34.96 |
19 | 25 | 1000 | 800 | 36.80 | 1600 | 36.80 |
1 | 30 | 100 | 666 | 3.68 | 1332 | 3.68 |
2 | 30 | 150 | 666 | 5.51 | 1332 | 5.51 |
3 | 30 | 200 | 666 | 7.35 | 1332 | 7.35 |
4 | 30 | 250 | 666 | 9.19 | 1332 | 9.19 |
5 | 30 | 300 | 666 | 11.03 | 1332 | 11.03 |
6 | 30 | 350 | 666 | 12.87 | 1332 | 12.87 |
7 | 30 | 400 | 666 | 14.71 | 1332 | 14.71 |
8 | 30 | 450 | 666 | 16.54 | 1332 | 16.54 |
9 | 30 | 500 | 666 | 18.38 | 1332 | 18.38 |
10 | 30 | 550 | 666 | 20.22 | 1332 | 20.22 |
11 | 30 | 600 | 666 | 22.06 | 1332 | 22.06 |
12 | 30 | 650 | 666 | 23.90 | 1332 | 23.90 |
13 | 30 | 700 | 666 | 25.73 | 1332 | 25.73 |
14 | 30 | 750 | 666 | 27.57 | 1332 | 27.57 |
15 | 30 | 800 | 666 | 29.41 | 1332 | 29.41 |
16 | 30 | 850 | 666 | 31.25 | 1332 | 31.25 |
17 | 30 | 900 | 666 | 33.09 | 1332 | 33.09 |
18 | 30 | 950 | 666 | 34.93 | 1332 | 34.93 |
19 | 30 | 1000 | 666 | 36.76 | 1332 | 36.76 |
Remark: (1)The length& width can be adjusted with clients | ||||||
(2)we quote you on base of 20 contanier quantity | ||||||
And our MOQ is 2ton here. | ||||||
(3.20' container can load 11-12tons; 40' container can load 21-22 tons. | ||||||
(4) The goods will be deliveried by vessal |